ICICI Prudential Healthcare Fund - Direct Plan - IDCW
₹26.12
- −0.34%
- +13.24%
- +6.98%
Scheme details
- ICICI Prudential Mutual Fund
- Equity Schemes - Thematic Fund
- Direct Plan
- IDCW
- 143876
- INF109KC1GJ8
- —
- ₹28.85
- ₹23.80
SIP projection
- ₹6,00,000
- ₹12,48,373
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Healthcare Fund | Direct · Cumulative | ₹46.54 | +7.24% | +22.13% | +15.84% |
| ICICI Prudential Healthcare Fund | Regular · Cumulative | ₹42.80 | +6.36% | +21.12% | +14.84% |
| ICICI Prudential Healthcare Fund | Regular · IDCW | ₹22.99 | −2.09% | +11.35% | +5.27% |
Thematic Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC India Export Opportunities Fund | HSBC Mutual Fund | Direct · IDCW | ₹12.0945 | +21.53% | — | — |
| Invesco India Business Cycle Fund | Invesco Mutual Fund | Direct · IDCW | ₹14.70 | +14.75% | — | — |
| Invesco India Manufacturing Fund | Invesco Mutual Fund | Direct · IDCW | ₹12.15 | +14.41% | — | — |
| HSBC Financial Services fund | HSBC Mutual Fund | Direct · IDCW | ₹12.8023 | +12.69% | — | — |
| BANDHAN INNOVATION FUND | Bandhan Mutual Fund | Direct · IDCW | ₹15.196 | +12.35% | — | — |
| Mahindra Manulife Manufacturing Fund | Mahindra Manulife Mutual Fund | Direct · IDCW | ₹11.2365 | +12.23% | — | — |
Thinking about this fund?