ICICI Prudential Innovation Fund - Direct Plan - Growth
₹20.15
- +5.11%
- +18.73%
Scheme details
- ICICI Prudential Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 151580
- INF109KC12T2
- —
- ₹20.63
- ₹17.09
SIP projection
- ₹6,00,000
- ₹17,58,122
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Innovation Fund | Direct · IDCW | ₹17.07 | −3.07% | +12.34% | — |
| ICICI Prudential Innovation Fund | Regular · Growth | ₹19.40 | +4.02% | +17.40% | — |
| ICICI Prudential Innovation Fund | Regular · IDCW | ₹16.35 | −4.39% | +10.89% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.4897 | +41.69% | +23.76% | +9.63% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.6359 | +30.08% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.7063 | +26.25% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.335 | +24.31% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7306 | +23.52% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹608.2842 | +22.46% | +24.66% | +18.77% |
Thinking about this fund?