Invesco India Short Term Fund - Regular Plan - Weekly IDCW
₹1,012.0834
- −0.69%
- −0.25%
- −0.10%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Regular Plan
- Weekly IDCW
- 105190
- —
- INF205K01UV9
- ₹1,023.8455
- ₹1,011.7006
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Short Term Fund | Direct · Daily IDCW | ₹1,017.5326 | −0.59% | −0.19% | −0.10% |
| Invesco India Short Term Fund | Direct · Discretionary IDCW | ₹2,952.4607 | +3.87% | +7.02% | +6.09% |
| Invesco India Short Term Fund | Direct · Growth | ₹4,184.9392 | +3.88% | +7.02% | +6.09% |
| Invesco India Short Term Fund | Direct · Monthly IDCW | ₹2,753.8381 | +3.87% | +7.02% | +6.09% |
| Invesco India Short Term Fund | Direct · Weekly IDCW | ₹1,016.7432 | −0.24% | −0.10% | −0.03% |
| Invesco India Short Term Fund | Regular · Daily IDCW | ₹1,029.4265 | −0.72% | −0.23% | −0.11% |
| Invesco India Short Term Fund | Regular · Discretionary IDCW | ₹2,802.747 | +3.17% | +6.44% | +5.39% |
| Invesco India Short Term Fund | Regular · Growth | ₹3,731.5408 | +3.03% | +6.32% | +5.32% |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Short Term Fund | LIC Mutual Fund | Regular · Weekly IDCW | ₹12.751 | −0.47% | +0.16% | — |
| Invesco India Short Term Fund | Invesco Mutual Fund | Regular · Weekly IDCW | ₹1,008.3835 | −0.71% | −0.26% | −0.11% |
Thinking about this fund?