Kotak Aggressive Hybrid Fund - Direct Plan - Growth
₹75.34
- +0.05%
- +12.07%
- +10.96%
Scheme details
- Kotak Mahindra Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth
- 133035
- INF174K01F00
- —
- ₹79.055
- ₹68.124
SIP projection
- ₹6,00,000
- ₹11,68,637
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Aggressive Hybrid Fund | Direct · Growth | ₹46.184 | +0.05% | +12.07% | +10.96% |
| Kotak Aggressive Hybrid Fund | Regular · Growth | ₹63.15 | −1.21% | +10.62% | +9.48% |
| Kotak Aggressive Hybrid Fund | Regular · Payout of Income Distribution cum capital withdrawal option- Direct | ₹37.113 | −1.21% | +10.62% | +9.48% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Aggressive Hybrid Fund | Navi Mutual Fund | Direct · Growth | ₹25.589 | +8.01% | +12.10% | +10.59% |
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Direct · Growth | ₹31.184 | +3.50% | +13.64% | +10.25% |
| LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | Direct · Growth | ₹229.6578 | +1.40% | +10.90% | +8.50% |
| Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹46.184 | +0.05% | +12.07% | +10.96% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | Direct · Growth | ₹421.9447 | −3.26% | +9.30% | +9.40% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹296.6086 | −4.85% | +8.53% | +8.30% |
Thinking about this fund?