LIC MF Aggressive Hybrid Fund - Direct Plan - Growth
₹229.6578
- +1.40%
- +10.90%
- +8.50%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth
- 120261
- INF767K01ED0
- —
- ₹236.9507
- ₹202.9802
SIP projection
- ₹6,00,000
- ₹10,88,518
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Aggressive Hybrid Fund | Direct · IDCW | ₹22.3631 | +1.38% | +10.41% | +5.02% |
| LIC MF Aggressive Hybrid Fund | Regular · Growth | ₹199.603 | +0.31% | +9.71% | +7.32% |
| LIC MF Aggressive Hybrid Fund | Regular · IDCW | ₹14.7476 | −8.50% | +1.14% | −1.19% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Aggressive Hybrid Fund | Navi Mutual Fund | Direct · Growth | ₹25.589 | +8.01% | +12.10% | +10.59% |
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Direct · Growth | ₹31.184 | +3.50% | +13.64% | +10.25% |
| Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹75.34 | +0.05% | +12.07% | +10.96% |
| Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹46.184 | +0.05% | +12.07% | +10.96% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | Direct · Growth | ₹421.9447 | −3.26% | +9.30% | +9.40% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹296.6086 | −4.85% | +8.53% | +8.30% |
Thinking about this fund?