LIC MF Aggressive Hybrid Fund - Direct Plan - IDCW
₹22.3631
- +1.38%
- +10.41%
- +5.02%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- IDCW
- 120260
- INF767K01EC2
- INF767K01EE8
- ₹23.0733
- ₹19.7671
SIP projection
- ₹6,00,000
- ₹10,57,103
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Aggressive Hybrid Fund | Direct · Growth | ₹229.6578 | +1.40% | +10.90% | +8.50% |
| LIC MF Aggressive Hybrid Fund | Regular · Growth | ₹199.603 | +0.31% | +9.71% | +7.32% |
| LIC MF Aggressive Hybrid Fund | Regular · IDCW | ₹14.7476 | −8.50% | +1.14% | −1.19% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Direct · IDCW | ₹21.134 | −5.15% | +5.97% | +4.24% |
| Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹31.42 | −7.89% | +4.42% | +4.40% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹31.9733 | −7.97% | +1.67% | +0.86% |
| DSP Aggressive Hybrid Fund | DSP Mutual Fund | Direct · IDCW | ₹67.578 | −8.46% | +5.19% | +3.50% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | Direct · IDCW | ₹43.4037 | −8.60% | +2.12% | +2.83% |
Thinking about this fund?