UTI Aggressive Hybrid Fund - Direct Plan - IDCW
₹44.698
- −4.77%
- +3.20%
- +4.41%
Scheme details
- UTI Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- IDCW
- 120673
- INF789F01SI3
- INF789F01SJ1
- ₹48.76
- ₹42.6348
SIP projection
- ₹6,00,000
- ₹7,07,898
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Aggressive Hybrid Fund | Direct · Growth | ₹434.5268 | +0.79% | +10.46% | +11.09% |
| UTI Aggressive Hybrid Fund | Regular · Growth | ₹401.0789 | +0.15% | +9.76% | +10.39% |
| UTI Aggressive Hybrid Fund | Regular · IDCW | ₹39.3226 | −6.06% | +1.77% | +3.11% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | Direct · IDCW | ₹22.8051 | +5.20% | +10.79% | +5.55% |
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Direct · IDCW | ₹21.845 | −0.53% | +6.39% | +5.67% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹33.3566 | −2.81% | +2.97% | +2.36% |
| Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹32.56 | −3.73% | +5.64% | +5.70% |
| DSP Aggressive Hybrid Fund | DSP Mutual Fund | Direct · IDCW | ₹68.547 | −6.50% | +5.50% | +4.35% |
Thinking about this fund?