UTI Aggressive Hybrid Fund - Direct Plan - IDCW
₹44.7343
- −5.12%
- +3.23%
- +4.43%
Scheme details
- UTI Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- IDCW
- 120673
- INF789F01SI3
- INF789F01SJ1
- ₹48.76
- ₹42.6348
SIP projection
- ₹6,00,000
- ₹7,07,898
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Aggressive Hybrid Fund | Direct · Growth | ₹434.8794 | +0.43% | +10.49% | +11.10% |
| UTI Aggressive Hybrid Fund | Regular · Growth | ₹401.3981 | −0.21% | +9.79% | +10.41% |
| UTI Aggressive Hybrid Fund | Regular · IDCW | ₹39.3538 | −6.40% | +1.80% | +3.13% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | Direct · IDCW | ₹22.7434 | +4.29% | +10.69% | +5.50% |
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Direct · IDCW | ₹21.86 | −0.92% | +6.41% | +5.68% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹33.356 | −3.19% | +2.97% | +2.36% |
| Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹32.56 | −4.07% | +5.64% | +5.70% |
| DSP Aggressive Hybrid Fund | DSP Mutual Fund | Direct · IDCW | ₹68.676 | −6.75% | +5.56% | +4.39% |
Thinking about this fund?