Bandhan Aggressive Hybrid Fund - Direct Plan - IDCW
₹21.052
- −5.32%
- +5.84%
- +4.03%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- IDCW
- 140383
- INF194KA1U64
- INF194KA1U72
- ₹22.812
- ₹19.788
SIP projection
- ₹6,00,000
- ₹8,14,481
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Aggressive Hybrid Fund | Direct · Growth | ₹31.063 | +3.32% | +13.50% | +10.03% |
| Bandhan Aggressive Hybrid Fund | Regular · Growth | ₹27.02 | +1.87% | +11.97% | +8.58% |
| Bandhan Aggressive Hybrid Fund | Regular · IDCW | ₹18.337 | −6.62% | +4.45% | +2.69% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | Direct · IDCW | ₹22.2481 | +1.11% | +10.22% | +4.83% |
| Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹31.32 | −7.88% | +4.30% | +4.18% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹31.8806 | −7.88% | +1.57% | +0.66% |
| DSP Aggressive Hybrid Fund | DSP Mutual Fund | Direct · IDCW | ₹67.35 | −8.36% | +5.07% | +3.34% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | Direct · IDCW | ₹43.3577 | −8.48% | +2.08% | +2.65% |
Thinking about this fund?