LIC MF Aggressive Hybrid Fund - Direct Plan - Growth
₹233.5636
- +4.32%
- +11.40%
- +9.12%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth
- 120261
- INF767K01ED0
- —
- ₹235.7915
- ₹202.9802
SIP projection
- ₹6,00,000
- ₹11,21,070
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Aggressive Hybrid Fund | Direct · IDCW | ₹22.7434 | +4.29% | +10.69% | +5.50% |
| LIC MF Aggressive Hybrid Fund | Regular · Growth | ₹203.193 | +3.19% | +10.20% | +7.93% |
| LIC MF Aggressive Hybrid Fund | Regular · IDCW | ₹15.134 | −6.31% | +1.63% | −0.47% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Aggressive Hybrid Fund | Navi Mutual Fund | Direct · Growth | ₹25.8263 | +9.83% | +12.02% | +11.52% |
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Direct · Growth | ₹32.01 | +7.95% | +14.31% | +11.84% |
| Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹77.735 | +5.08% | +12.87% | +12.55% |
| Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹47.652 | +5.07% | +12.87% | +12.55% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | Direct · Growth | ₹434.8794 | +0.43% | +10.49% | +11.10% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹307.2979 | −0.60% | +9.66% | +9.76% |
Thinking about this fund?