Kotak Healthcare Fund - Direct Plan - IDCW Option
₹17.978
- +28.08%
Scheme details
- Kotak Mahindra Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW Option
- 152215
- INF174KA1QA8
- INF174KA1QB6
- ₹18.107
- ₹13.042
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Healthcare Fund | Direct · Growth Option | ₹17.98 | +28.09% | — | — |
| Kotak Healthcare Fund | Regular · Growth Option | ₹17.192 | +26.06% | — | — |
| Kotak Healthcare Fund | Regular · IDCW Option | ₹17.197 | +26.06% | — | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · IDCW Option | ₹22.714 | +27.47% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · IDCW Option | ₹42.8275 | +22.31% | +16.72% | +18.77% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · IDCW Option | ₹10.37 | +20.44% | — | — |
| Kotak MNC Fund | Kotak Mahindra Mutual Fund | Direct · IDCW Option | ₹12.806 | +19.74% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · IDCW Option | ₹21.654 | +19.48% | +21.61% | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · IDCW Option | ₹19.2154 | +18.58% | +20.89% | — |
Thinking about this fund?