Kotak Money Market Fund - Direct Plan - IDCW Weekly
₹1,003.3363
Scheme details
- Kotak Mahindra Mutual Fund
- Income/Debt Oriented Schemes - Money Market Fund
- Direct Plan
- IDCW Weekly
- 154507
- INF174KA1B28
- INF174KA1B02
- ₹1,003.7721
- ₹1,000.4956
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Money Market Fund | Direct · (Growth) | ₹4,903.8723 | +6.71% | +7.44% | +6.71% |
| Kotak Money Market Fund | Direct · IDCW | ₹1,006.8417 | — | — | — |
| Kotak Money Market Fund | Direct · (Monthly Payout of Income Distribution cum capital withdrawal option) | ₹1,304.1917 | +6.34% | +4.92% | +4.68% |
| Kotak Money Market Fund | Regular · (Growth) | ₹4,848.7686 | +6.51% | +7.29% | +6.58% |
| Kotak Money Market Fund | Regular · IDCW Weekly | ₹1,001.565 | — | — | — |
| Kotak Money Market Fund | Regular · (Monthly Payout of Income Distribution cum capital withdrawal option) | ₹1,052.1999 | +0.07% | −0.11% | +0.03% |
Thinking about this fund?