LIC MF Banking and Financial Services Fund - Direct Plan - Growth
₹24.669
- +5.73%
- +8.30%
- +10.68%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 134017
- INF767K01NK6
- —
- ₹25.9094
- ₹21.6837
SIP projection
- ₹6,00,000
- ₹9,36,633
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Banking and Financial Services Fund | Direct · IDCW | ₹24.4964 | +5.70% | +8.27% | +10.62% |
| LIC MF Banking and Financial Services Fund | Regular · Growth | ₹21.5426 | +4.41% | +6.77% | +9.21% |
| LIC MF Banking and Financial Services Fund | Regular · IDCW | ₹21.5388 | +4.41% | +6.77% | +9.21% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.3193 | +40.07% | +23.62% | +9.55% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7176 | +29.94% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.6974 | +27.13% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.29 | +23.21% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.813 | +23.18% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹607.6073 | +22.13% | +24.61% | +18.74% |
Thinking about this fund?