LIC MF Banking & PSU Debt Fund - Direct Plan - Daily IDCW
₹14.3066
- −0.08%
- +2.85%
- +3.62%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- Daily IDCW
- 120337
- INF767K01GJ2
- INF767K01GM6
- ₹14.3176
- ₹14.2395
SIP projection
- ₹6,00,000
- ₹6,96,769
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Banking & PSU Debt Fund | Direct · Growth | ₹40.102 | +4.66% | +7.26% | +6.26% |
| LIC MF Banking & PSU Debt Fund | Direct · Monthly IDCW | ₹15.1029 | +4.66% | +7.26% | +6.26% |
| LIC MF Banking & PSU Debt Fund | Direct · Weekly IDCW | ₹10.0502 | −0.13% | −0.01% | +0.05% |
| LIC MF Banking & PSU Debt Fund | Regular · Daily IDCW | ₹11.8637 | +4.23% | +2.94% | +1.94% |
| LIC MF Banking & PSU Debt Fund | Regular · Growth | ₹36.9772 | +4.23% | +6.76% | +5.73% |
| LIC MF Banking & PSU Debt Fund | Regular · Monthly IDCW | ₹13.8392 | +4.23% | +6.76% | +5.53% |
| LIC MF Banking & PSU Debt Fund | Regular · Weekly IDCW | ₹10.3779 | −0.17% | +1.08% | +0.65% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.4728 | −0.04% | −0.01% | −0.01% |
| Axis Banking and PSU Debt Fund | Axis Mutual Fund | Direct · Daily IDCW | ₹1,036.6802 | −0.24% | −0.08% | −0.05% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | Direct · Daily IDCW | ₹11.1585 | −0.29% | −0.09% | — |
| Invesco India Banking and PSU Debt Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,059.6464 | −0.46% | +0.96% | +0.82% |
| ICICI Prudential Banking and PSU Debt Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹10.2538 | −2.24% | — | — |
Thinking about this fund?