LIC MF Banking & PSU Debt Fund - Direct Plan - Daily IDCW
₹14.3144
- +0.01%
- +2.98%
- +3.67%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- Daily IDCW
- 120337
- INF767K01GJ2
- INF767K01GM6
- ₹14.3176
- ₹14.2395
SIP projection
- ₹6,00,000
- ₹7,00,454
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Banking & PSU Debt Fund | Direct · Growth | ₹40.1157 | +5.65% | +7.39% | +6.30% |
| LIC MF Banking & PSU Debt Fund | Direct · Monthly IDCW | ₹15.1081 | +5.66% | +7.39% | +6.30% |
| LIC MF Banking & PSU Debt Fund | Direct · Weekly IDCW | ₹10.0537 | −0.01% | −0.02% | +0.09% |
| LIC MF Banking & PSU Debt Fund | Regular · Daily IDCW | ₹11.8717 | +5.21% | +2.92% | +1.98% |
| LIC MF Banking & PSU Debt Fund | Regular · Growth | ₹37.0023 | +5.21% | +6.88% | +5.77% |
| LIC MF Banking & PSU Debt Fund | Regular · Monthly IDCW | ₹13.8486 | +5.21% | +6.88% | +5.45% |
| LIC MF Banking & PSU Debt Fund | Regular · Weekly IDCW | ₹10.385 | −0.02% | +1.08% | +0.67% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.4757 | −0.01% | −0.00% | +0.00% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | Direct · Daily IDCW | ₹11.1873 | −0.03% | −0.01% | — |
| Invesco India Banking and PSU Debt Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,063.8655 | −0.06% | +1.02% | +0.83% |
| Axis Banking and PSU Debt Fund | Axis Mutual Fund | Direct · Daily IDCW | ₹1,038.2769 | −0.08% | −0.02% | −0.02% |
| ICICI Prudential Banking and PSU Debt Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹10.2538 | −2.24% | — | — |
Thinking about this fund?