LIC MF Conservative Hybrid Fund - Direct Plan - Monthly IDCW
₹12.9242
- −3.55%
- +2.06%
- +1.69%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Monthly IDCW
- 120277
- INF767K01EP4
- INF767K01ES8
- ₹13.5724
- ₹12.8887
SIP projection
- ₹6,00,000
- ₹6,68,172
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Conservative Hybrid Fund | Direct · Growth | ₹93.2729 | +2.19% | +6.31% | +5.30% |
| LIC MF Conservative Hybrid Fund | Direct · Quarterly IDCW | ₹18.57 | +1.83% | +5.95% | +5.00% |
| LIC MF Conservative Hybrid Fund | Direct · Yearly IDCW | ₹14.2184 | −3.16% | +0.76% | +0.79% |
| LIC MF Conservative Hybrid Fund | Regular · Growth | ₹83.1954 | +1.33% | +5.30% | +4.32% |
| LIC MF Conservative Hybrid Fund | Regular · Monthly IDCW | ₹12.4504 | −4.20% | +1.32% | +0.50% |
| LIC MF Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹14.2564 | −1.15% | +4.44% | +2.87% |
| LIC MF Conservative Hybrid Fund | Regular · Yearly IDCW | ₹11.7598 | −4.59% | −0.76% | −1.69% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Monthly IDCW | ₹14.0454 | −6.97% | −0.65% | −0.98% |
Thinking about this fund?