LIC MF Conservative Hybrid Fund - Regular Plan - Monthly IDCW
₹12.7316
- −1.58%
- +1.98%
- +0.94%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Regular Plan
- Monthly IDCW
- 101866
- INF767K01816
- INF767K01824
- ₹13.1557
- ₹12.4919
SIP projection
- ₹6,00,000
- ₹6,64,704
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Conservative Hybrid Fund | Direct · Growth | ₹94.8754 | +5.01% | +6.84% | +5.76% |
| LIC MF Conservative Hybrid Fund | Direct · Monthly IDCW | ₹13.207 | −0.92% | +2.72% | +2.23% |
| LIC MF Conservative Hybrid Fund | Direct · Quarterly IDCW | ₹18.889 | +4.59% | +6.47% | +5.46% |
| LIC MF Conservative Hybrid Fund | Direct · Yearly IDCW | ₹14.4627 | −0.54% | +1.25% | +1.23% |
| LIC MF Conservative Hybrid Fund | Regular · Growth | ₹84.669 | +4.09% | +5.81% | +4.78% |
| LIC MF Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹14.6912 | +2.82% | +5.38% | +3.28% |
| LIC MF Conservative Hybrid Fund | Regular · Yearly IDCW | ₹11.9681 | −1.99% | −0.28% | −1.26% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Regular · Monthly IDCW | ₹12.5451 | −4.81% | −0.69% | −1.41% |
Thinking about this fund?