LIC MF Equity Savings Fund - Direct Plan - Quarterly IDCW
₹17.9948
- +2.38%
- +8.25%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Quarterly IDCW
- 151954
- INF397L01BD0
- INF397L01BE8
- ₹18.0812
- ₹16.8861
SIP projection
- ₹6,00,000
- ₹9,36,633
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | Direct · Growth | ₹32.7645 | +3.84% | +8.78% | — |
| LIC MF Equity Savings Fund | Direct · Monthly IDCW | ₹21.8259 | +2.41% | +8.27% | — |
| LIC MF Equity Savings Fund | Regular · Growth | ₹28.685 | +2.75% | +7.66% | — |
| LIC MF Equity Savings Fund | Regular · Monthly IDCW | ₹22.2961 | +1.37% | +7.18% | — |
| LIC MF Equity Savings Fund | Regular · Quarterly IDCW | ₹21.1105 | +1.52% | +7.23% | — |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Direct · Quarterly IDCW | ₹13.8222 | −0.60% | +3.40% | +2.07% |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Direct · Quarterly IDCW | ₹13.358 | −1.89% | +1.02% | +1.55% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Quarterly IDCW | ₹17.047 | −2.56% | +3.08% | +2.26% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Quarterly IDCW | ₹15.53 | −4.02% | +1.60% | +2.21% |
Thinking about this fund?