LIC MF Gilt Fund - Regular Plan - IDCW
₹17.2301
- +0.44%
- +4.73%
- +4.10%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Gilt Fund
- Regular Plan
- IDCW
- 100316
- INF767K01683
- INF767K01691
- ₹17.5813
- ₹16.4387
SIP projection
- ₹6,00,000
- ₹7,67,068
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Gilt Fund | Direct · Growth | ₹66.3425 | +0.94% | +5.41% | +4.81% |
| LIC MF Gilt Fund | Direct · IDCW | ₹19.1107 | +0.93% | +5.40% | +4.79% |
| LIC MF Gilt Fund | Regular · Growth | ₹59.7746 | +0.44% | +4.73% | +4.10% |
| LIC MF Gilt Fund | Regular · Growth | ₹34.5238 | +0.44% | +4.73% | +4.10% |
| LIC MF Gilt Fund | Regular · IDCW | ₹22.3404 | +0.44% | +4.73% | +4.10% |
Gilt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI - Gilt Fund | UTI Mutual Fund | Regular · IDCW | ₹38.6374 | +1.53% | +4.70% | +4.29% |
| LIC MF Gilt Fund | LIC Mutual Fund | Regular · IDCW | ₹22.3404 | +0.44% | +4.73% | +4.10% |
| Edelweiss Gilt Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹22.7845 | −7.53% | +2.66% | +2.88% |
Thinking about this fund?