LIC MF Healthcare Fund - Direct Plan - Growth
₹38.0616
- +17.81%
- +23.11%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 152024
- INF397L01LK4
- —
- ₹38.4712
- ₹29.6241
SIP projection
- ₹6,00,000
- ₹23,44,454
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Healthcare Fund | Direct · IDCW | ₹38.0491 | +17.80% | +23.09% | — |
| LIC MF Healthcare Fund | Regular · Growth | ₹34.3518 | +16.26% | +21.55% | — |
| LIC MF Healthcare Fund | Regular · IDCW | ₹34.3523 | +16.26% | +21.55% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.3193 | +40.07% | +23.62% | +9.55% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7176 | +29.94% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.6974 | +27.13% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.29 | +23.21% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.813 | +23.18% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹607.6073 | +22.13% | +24.61% | +18.74% |
Thinking about this fund?