LIC MF Money Market Fund - Direct Plan - Growth
₹1,309.5324
- +6.62%
- +6.80%
Scheme details
- LIC Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Growth
- 150392
- INF767K01RE0
- —
- ₹1,309.5764
- ₹1,228.2533
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Money Market Fund | Direct · IDCW | ₹1,309.5323 | +6.62% | — | — |
| LIC MF Money Market Fund | Regular · Growth | ₹1,289.2028 | +6.35% | +6.43% | — |
| LIC MF Money Market Fund | Regular · IDCW | ₹1,289.2028 | +6.35% | +6.43% | — |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Money Market Fund | Bandhan Mutual Fund | Direct · Growth | ₹47.494 | +6.62% | +7.41% | +6.72% |
| Bank of India Money Market Fund | Bank of India Mutual Fund | Direct · Growth | ₹11.2447 | +6.60% | — | — |
| Edelweiss Money Market Fund | Edelweiss Mutual Fund | Direct · Growth | ₹34.0742 | +6.57% | +7.32% | +6.51% |
| UTI - Money Market Fund | UTI Mutual Fund | Direct · Growth | ₹3,392.5188 | +6.51% | +7.38% | +6.77% |
| ICICI Prudential Money Market Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹417.4439 | +6.50% | +7.37% | +6.73% |
| TRUSTMF Money Market Fund | Trust Mutual Fund | Direct · Growth | ₹1,329.921 | +6.46% | +7.16% | — |
Thinking about this fund?