LIC MF Money Market Fund - Direct Plan - Growth
₹1,309.8325
- +6.49%
- +6.73%
Scheme details
- LIC Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Growth
- 150392
- INF767K01RE0
- —
- ₹1,309.8325
- ₹1,230.6283
SIP projection
- ₹6,00,000
- ₹8,56,036
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Money Market Fund | Direct · IDCW | ₹1,309.8324 | +6.49% | — | — |
| LIC MF Money Market Fund | Regular · Growth | ₹1,289.4037 | +6.22% | +6.36% | — |
| LIC MF Money Market Fund | Regular · IDCW | ₹1,289.4037 | +6.22% | +6.36% | — |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Money Market Fund | Bandhan Mutual Fund | Direct · Growth | ₹47.5005 | +6.49% | +7.34% | +6.71% |
| Bank of India Money Market Fund | Bank of India Mutual Fund | Direct · Growth | ₹11.2437 | +6.44% | — | — |
| Edelweiss Money Market Fund | Edelweiss Mutual Fund | Direct · Growth | ₹34.0749 | +6.43% | +7.24% | +6.50% |
| ICICI Prudential Money Market Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹417.4831 | +6.36% | +7.29% | +6.71% |
| UTI - Money Market Fund | UTI Mutual Fund | Direct · Growth | ₹3,392.4867 | +6.36% | +7.30% | +6.75% |
| TRUSTMF Money Market Fund | Trust Mutual Fund | Direct · Growth | ₹1,330.2986 | +6.34% | +7.09% | — |
Thinking about this fund?