LIC MF Money Market Fund - Direct Plan - Growth
₹1,303.0006
- +6.78%
- +6.85%
Scheme details
- LIC Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Growth
- 150392
- INF767K01RE0
- —
- ₹1,303.0006
- ₹1,220.2825
SIP projection
- ₹6,00,000
- ₹8,65,627
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Money Market Fund | Direct · IDCW | ₹1,303.0006 | +6.78% | — | — |
| LIC MF Money Market Fund | Regular · Growth | ₹1,283.037 | +6.50% | +6.47% | — |
| LIC MF Money Market Fund | Regular · IDCW | ₹1,283.037 | +6.50% | +6.47% | — |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bank of India Money Market Fund | Bank of India Mutual Fund | Direct · Growth | ₹11.1916 | +6.79% | — | — |
| Bandhan Money Market Fund | Bandhan Mutual Fund | Direct · Growth | ₹47.2588 | +6.78% | +7.47% | +6.68% |
| Edelweiss Money Market Fund | Edelweiss Mutual Fund | Direct · Growth | ₹33.9042 | +6.72% | +7.37% | +6.47% |
| UTI - Money Market Fund | UTI Mutual Fund | Direct · Growth | ₹3,375.7015 | +6.66% | +7.44% | +6.73% |
| ICICI Prudential Money Market Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹415.3957 | +6.65% | +7.43% | +6.69% |
| TRUSTMF Money Market Fund | Trust Mutual Fund | Direct · Growth | ₹1,323.1199 | +6.55% | +7.21% | — |
Thinking about this fund?