Mahindra Manulife Multi Cap Fund - Regular Plan - IDCW
₹27.3052
- +7.59%
- +10.08%
- +7.80%
Scheme details
- Mahindra Manulife Mutual Fund
- Equity Schemes - Multi Cap Fund
- Regular Plan
- IDCW
- 141225
- INF174V01333
- INF174V01325
- ₹27.6539
- ₹21.9139
SIP projection
- ₹6,00,000
- ₹10,38,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Multi Cap Fund | Direct · Growth | ₹47.1675 | +16.01% | +17.41% | +16.80% |
| Mahindra Manulife Multi Cap Fund | Direct · IDCW | ₹33.7567 | +10.27% | +12.57% | +10.44% |
| Mahindra Manulife Multi Cap Fund | Regular · Growth | ₹40.0315 | +14.48% | +15.76% | +15.01% |
Multi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund | Mirae Asset Mutual Fund | Regular · IDCW | ₹14.804 | +3.68% | +12.13% | — |
| Invesco India Multi Cap Fund | Invesco Mutual Fund | Regular · IDCW | ₹120.50 | +2.66% | +12.35% | +11.02% |
| ICICI Prudential Multi Cap Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.59 | −0.35% | +5.56% | +4.57% |
| DSP Multi Cap Fund | DSP Mutual Fund | Regular · IDCW | ₹11.196 | −7.83% | — | — |
Thinking about this fund?