Nippon India Diversified Equity Flexicap Passive FoF - Direct Plan - Growth Option
₹21.1583
- −0.02%
- +9.79%
- +9.59%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- 148642
- INF204KB16X6
- —
- ₹22.1561
- ₹18.9399
SIP projection
- ₹6,00,000
- ₹10,20,845
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Diversified Equity Flexicap Passive FoF | Direct · IDCW Option | ₹21.1583 | −0.02% | +9.79% | +9.59% |
| Nippon India Diversified Equity Flexicap Passive FoF | Regular · Growth Option | ₹20.6179 | −0.39% | +9.39% | +9.11% |
| Nippon India Diversified Equity Flexicap Passive FoF | Regular · IDCW Option | ₹20.6179 | −0.39% | +9.39% | +9.11% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Direct · Growth Option | ₹35.4646 | +83.29% | +46.12% | — |
| Zerodha Silver ETF FoF | Zerodha Mutual Fund | Direct · Growth Option | ₹21.2233 | +82.53% | — | — |
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Direct · Growth Option | ₹38.4209 | +82.16% | +46.35% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Direct · Growth Option | ₹30.51 | +79.88% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Direct · Growth Option | ₹58.2205 | +37.95% | +35.96% | +25.35% |
| HDFC Gold ETF Fund of Fund | HDFC Mutual Fund | Direct · Growth Option | ₹47.4626 | +37.88% | +35.62% | +25.25% |
Thinking about this fund?