Nippon India Diversified Equity Flexicap Passive FoF - Direct Plan - Growth Option
₹19.7064
- −10.18%
- +8.27%
- +7.25%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- 148642
- INF204KB16X6
- —
- ₹22.1561
- ₹18.9399
SIP projection
- ₹6,00,000
- ₹9,36,633
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Diversified Equity Flexicap Passive FoF | Direct · IDCW Option | ₹19.7064 | −10.18% | +8.27% | +7.25% |
| Nippon India Diversified Equity Flexicap Passive FoF | Regular · Growth Option | ₹19.1945 | −10.51% | +7.87% | +6.79% |
| Nippon India Diversified Equity Flexicap Passive FoF | Regular · IDCW Option | ₹19.1945 | −10.51% | +7.87% | +6.79% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Direct · Growth Option | ₹31.6796 | +29.75% | +36.72% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Direct · Growth Option | ₹25.2334 | +28.75% | — | — |
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Direct · Growth Option | ₹29.2566 | +28.36% | +36.57% | — |
| Union Gold ETF Fund of Fund | Union Mutual Fund | Direct · Growth Option | ₹16.049 | +14.55% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Direct · Growth Option | ₹53.6625 | +14.21% | +31.16% | +23.05% |
| Nippon India Gold Savings Fund | Nippon India Mutual Fund | Direct · Growth Option | ₹55.8513 | +13.83% | +30.83% | +22.76% |
Thinking about this fund?