Nippon India Floating Interest Rates Fund - Regular Plan - IDCW Option
₹10.2092
- −1.64%
- −0.08%
- −0.09%
Scheme details
- Nippon India Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Regular Plan
- IDCW Option
- 102676
- —
- INF204K01CI7
- ₹10.3798
- ₹10.1973
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Floating Interest Rates Fund | Direct · DAILY IDCW Option | ₹10.2345 | −1.61% | −0.07% | −0.08% |
| Nippon India Floating Interest Rates Fund | Direct · Growth Option | ₹50.8409 | +4.37% | +7.20% | +6.48% |
| Nippon India Floating Interest Rates Fund | Direct · IDCW Option | ₹22.6829 | +4.37% | +7.20% | +6.45% |
| Nippon India Floating Interest Rates Fund | Direct · MONTHLY IDCW Option | ₹11.2792 | −0.41% | +0.13% | +0.16% |
| Nippon India Floating Interest Rates Fund | Direct · QUARTERLY IDCW Option | ₹10.8226 | −1.30% | +0.30% | +0.48% |
| Nippon India Floating Interest Rates Fund | Direct · WEEKLY IDCW Option | ₹10.2207 | −1.59% | −0.10% | −0.08% |
| Nippon India Floating Interest Rates Fund | Regular · Growth Option | ₹48.1321 | +4.06% | +6.89% | +6.15% |
| Nippon India Floating Interest Rates Fund | Regular · IDCW Option | ₹21.7327 | +4.06% | +6.89% | +6.15% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Floating Interest Rates Fund | Nippon India Mutual Fund | Regular · IDCW Option | ₹21.7327 | +4.06% | +6.89% | +6.15% |
Thinking about this fund?