Nippon India Gold Savings Fund - Direct Plan - Growth Option
₹60.6151
- +37.75%
- +35.62%
- +25.09%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- 118663
- INF204K01YC4
- —
- ₹70.6098
- ₹43.7368
SIP projection
- ₹6,00,000
- ₹56,20,699
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Gold Savings Fund | Direct · IDCW Option | ₹60.6151 | +37.75% | +35.62% | +25.09% |
| Nippon India Gold Savings Fund | Regular · Growth Option | ₹57.8343 | +37.46% | +35.33% | +24.80% |
| Nippon India Gold Savings Fund | Regular · IDCW Option | ₹57.8343 | +37.46% | +35.33% | +24.80% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Direct · Growth Option | ₹35.4646 | +83.29% | +46.12% | — |
| Zerodha Silver ETF FoF | Zerodha Mutual Fund | Direct · Growth Option | ₹21.2233 | +82.53% | — | — |
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Direct · Growth Option | ₹38.4209 | +82.16% | +46.35% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Direct · Growth Option | ₹30.51 | +79.88% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Direct · Growth Option | ₹58.2205 | +37.95% | +35.96% | +25.35% |
| HDFC Gold ETF Fund of Fund | HDFC Mutual Fund | Direct · Growth Option | ₹47.4626 | +37.88% | +35.62% | +25.25% |
Thinking about this fund?