Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option
₹23.8092
- +9.53%
- +15.10%
- +14.62%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- Growth Option
- 148663
- INF204KB13Y1
- —
- ₹24.3295
- ₹21.1055
SIP projection
- ₹6,00,000
- ₹14,01,905
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Multi - Asset Omni FoF | Direct · Growth Option | ₹25.1609 | +10.61% | +16.17% | +15.75% |
| Nippon India Multi - Asset Omni FoF | Direct · IDCW Option | ₹25.1609 | +10.61% | +16.17% | +15.75% |
| Nippon India Multi - Asset Omni FoF | Regular · IDCW Option | ₹23.8092 | +9.53% | +15.10% | +14.62% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Regular · Growth Option | ₹34.8641 | +82.74% | +45.67% | — |
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Regular · Growth Option | ₹37.8732 | +81.46% | +45.85% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Regular · Growth Option | ₹30.1278 | +79.02% | — | — |
| HDFC Gold ETF Fund of Fund | HDFC Mutual Fund | Regular · Growth Option | ₹45.175 | +37.46% | +35.21% | +24.85% |
| Nippon India Gold Savings Fund | Nippon India Mutual Fund | Regular · Growth Option | ₹57.8343 | +37.46% | +35.33% | +24.80% |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Regular · Growth Option | ₹57.2729 | +37.33% | +35.59% | +25.07% |
Thinking about this fund?