Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option
₹23.8043
- +9.17%
- +15.09%
- +14.61%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- Growth Option
- 148663
- INF204KB13Y1
- —
- ₹24.3295
- ₹21.1055
SIP projection
- ₹6,00,000
- ₹14,01,905
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Multi - Asset Omni FoF | Direct · Growth Option | ₹25.1564 | +10.24% | +16.16% | +15.75% |
| Nippon India Multi - Asset Omni FoF | Direct · IDCW Option | ₹25.1564 | +10.24% | +16.16% | +15.75% |
| Nippon India Multi - Asset Omni FoF | Regular · IDCW Option | ₹23.8043 | +9.17% | +15.09% | +14.61% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Regular · Growth Option | ₹35.0108 | +84.81% | +45.87% | — |
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Regular · Growth Option | ₹38.0429 | +82.96% | +46.06% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Regular · Growth Option | ₹30.2473 | +80.86% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Regular · Growth Option | ₹57.4629 | +38.36% | +35.74% | +25.16% |
| Nippon India Gold Savings Fund | Nippon India Mutual Fund | Regular · Growth Option | ₹58.0269 | +38.33% | +35.48% | +24.88% |
| HDFC Gold ETF Fund of Fund | HDFC Mutual Fund | Regular · Growth Option | ₹45.3238 | +38.21% | +35.36% | +24.93% |
Thinking about this fund?