Nippon India Nifty Pharma ETF - Direct Plan - Growth
₹27.309
- +20.47%
- +20.80%
- +13.68%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - Other ETFs
- Direct Plan
- Growth
- 149008
- INF204KC1089
- —
- ₹27.9587
- ₹21.9806
SIP projection
- ₹6,00,000
- ₹20,14,051
Other ETFs peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF | Nippon India Mutual Fund | Direct · Growth | ₹222.9326 | +85.96% | +47.01% | — |
| Zerodha Silver ETF | Zerodha Mutual Fund | Direct · Growth | ₹23.6225 | +85.55% | — | — |
| Nippon India ETF Nifty PSU Bank BeES | Nippon India Mutual Fund | Direct · Growth | ₹93.8633 | +19.87% | +21.52% | +29.63% |
| Nippon India Nifty India Manufacturing ETF | Nippon India Mutual Fund | Direct · Growth | ₹161.9678 | +9.01% | — | — |
| Nippon India BSE Sensex Next 30 ETF | Nippon India Mutual Fund | Direct · Growth | ₹42.4929 | +8.74% | — | — |
| Nippon India ETF Nifty Next 50 Junior BeES | Nippon India Mutual Fund | Direct · Growth | ₹785.1755 | +7.93% | +17.08% | +11.91% |
Thinking about this fund?