Nippon India Ultra Short Term Fund - Direct Plan - Growth Option
₹4,820.9448
- +7.09%
- +7.63%
- +6.99%
Scheme details
- Nippon India Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Growth Option
- 143494
- INF204K01YH3
- —
- ₹4,820.9448
- ₹4,501.684
SIP projection
- ₹6,00,000
- ₹9,00,264
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Ultra Short Term Fund | Direct · DAILY IDCW OPTION | ₹1,114.15 | 0.00% | 0.00% | 0.00% |
| Nippon India Ultra Short Term Fund | Direct · MONTHLY IDCW Option | ₹1,037.1184 | +0.55% | +0.41% | +0.35% |
| Nippon India Ultra Short Term Fund | Direct · QUARTERLY IDCW Option | ₹1,032.3181 | +0.18% | −0.04% | −0.49% |
| Nippon India Ultra Short Term Fund | Direct · WEEKLY IDCW OPTION | ₹1,092.752 | +0.02% | +0.03% | +0.01% |
| Nippon India Ultra Short Term Fund | Regular · DAILY IDCW OPTION | ₹1,114.143 | −0.00% | −0.00% | −0.00% |
| Nippon India Ultra Short Term Fund | Regular · Growth Option | ₹4,334.0195 | +6.32% | +6.84% | +6.17% |
| Nippon India Ultra Short Term Fund | Regular · MONTHLY IDCW Option | ₹1,026.4975 | +0.51% | +0.37% | +0.31% |
| Nippon India Ultra Short Term Fund | Regular · QUARTERLY IDCW Option | ₹1,024.2038 | +0.18% | −0.04% | −0.49% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Axis Ultra Short Term Fund | Axis Mutual Fund | Direct · Growth Option | ₹16.9259 | +6.90% | +7.49% | +6.78% |
| Baroda BNP Paribas Ultra Short Term Fund | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹1,688.3507 | +6.70% | +7.28% | +6.65% |
| ITI Ultra Short Term Fund | ITI Mutual Fund | Direct · Growth Option | ₹1,380.2949 | +6.56% | +7.12% | +6.38% |
| WhiteOak Capital Ultra Short Term Fund | WhiteOak Capital Mutual Fund | Direct · Growth Option | ₹1,519.5449 | +6.50% | +7.07% | +6.48% |
| Union Short Term Fund | Union Mutual Fund | Direct · Growth Option | ₹11.0764 | +5.21% | — | — |
Thinking about this fund?