PGIM India Gilt Fund - Regular Plan - Regular Growth
₹30.2179
- −0.70%
- +4.90%
- +4.22%
Scheme details
- PGIM India Mutual Fund
- Debt Scheme - Gilt Fund
- Regular Plan
- Regular Growth
- 138470
- INF223J01AQ6
- —
- ₹31.0227
- ₹29.5509
SIP projection
- ₹6,00,000
- ₹7,75,425
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Gilt Fund | Direct · Direct Growth | ₹33.0612 | +0.14% | +5.88% | +5.24% |
| PGIM India Gilt Fund | Direct · Direct IDCW | ₹13.4945 | −8.34% | −1.83% | −1.86% |
| PGIM India Gilt Fund | Regular · Growth | ₹13.8662 | — | — | — |
| PGIM India Gilt Fund | Regular · Growth | ₹12.8877 | — | — | — |
| PGIM India Gilt Fund | Regular · Growth | ₹12.6178 | — | — | — |
| PGIM India Gilt Fund | Regular · Regular IDCW | ₹12.6283 | −8.91% | −2.51% | −2.64% |
Thinking about this fund?