PGIM India Large Cap Fund - Direct Plan - Direct IDCW
₹25.94
- −10.89%
- −1.42%
- −1.69%
Scheme details
- PGIM India Mutual Fund
- Equity Scheme - Large Cap Fund
- Direct Plan
- Direct IDCW
- 138313
- INF663L01GS2
- INF663L01GT0
- ₹29.75
- ₹24.12
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Large Cap Fund | Direct · Direct Growth | ₹392.77 | −3.17% | +7.37% | +6.81% |
| PGIM India Large Cap Fund | Regular · Growth | ₹24.02 | — | — | — |
| PGIM India Large Cap Fund | Regular · Growth | ₹34.74 | — | — | — |
| PGIM India Large Cap Fund | Regular · Growth | ₹11.63 | — | — | — |
| PGIM India Large Cap Fund | Regular · Growth | ₹22.38 | — | — | — |
| PGIM India Large Cap Fund | Regular · Regular Growth | ₹325.28 | −4.65% | +5.74% | +5.20% |
| PGIM India Large Cap Fund | Regular · Regular IDCW | ₹17.85 | −12.24% | −2.90% | −3.06% |
Thinking about this fund?