PGIM India Ultra Short Term Fund - Regular Plan - Regular IDCW
₹10.0838
- +0.03%
- −0.02%
- +0.01%
Scheme details
- PGIM India Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Regular IDCW
- 138341
- INF223J01FO0
- INF223J01FP7
- ₹10.1073
- ₹10.0727
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Ultra Short Term Fund | Direct · Direct Growth | ₹38.373 | +6.40% | +7.11% | +6.46% |
| PGIM India Ultra Short Term Fund | Direct · Direct IDCW | ₹10.0241 | 0.00% | +0.02% | +0.01% |
| PGIM India Ultra Short Term Fund | Direct · Direct IDCW | ₹10.2723 | +0.03% | −0.02% | +0.01% |
| PGIM India Ultra Short Term Fund | Direct · Direct IDCW | ₹12.2866 | −1.34% | +0.38% | +0.63% |
| PGIM India Ultra Short Term Fund | Regular · Growth | ₹10.7885 | — | — | — |
| PGIM India Ultra Short Term Fund | Regular · Growth | ₹12.7173 | — | — | — |
| PGIM India Ultra Short Term Fund | Regular · Growth | ₹20.9045 | — | — | — |
| PGIM India Ultra Short Term Fund | Regular · Growth | ₹16.1171 | — | — | — |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹15.732 | +5.73% | +6.43% | +4.61% |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹10.0203 | 0.00% | 0.00% | 0.00% |
Thinking about this fund?