Quant Flexi Cap Fund - Direct Plan - Growth Option
₹116.2853
- +7.39%
- +14.14%
- +12.53%
Scheme details
- quant Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- 120843
- INF966L01911
- —
- ₹124.1061
- ₹98.1552
SIP projection
- ₹6,00,000
- ₹13,18,473
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Quant Flexi Cap Fund | Direct · IDCW Option | ₹79.0439 | +7.39% | +14.11% | +12.54% |
| Quant Flexi Cap Fund | Regular · Growth Option | ₹103.1643 | +6.18% | +12.83% | +11.25% |
| Quant Flexi Cap Fund | Regular · IDCW Option | ₹73.7334 | +6.18% | +12.82% | +11.18% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ITI Flexi Cap Fund | ITI Mutual Fund | Direct · Growth Option | ₹20.7528 | +11.10% | +18.24% | — |
| Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹16.1045 | +0.28% | +11.11% | — |
| Union Flexi Cap Fund | Union Mutual Fund | Direct · Growth Option | ₹57.29 | −0.21% | +10.10% | +8.59% |
| Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Direct · Growth Option | ₹17.0573 | −3.38% | +8.81% | +8.90% |
| HDFC Flexi Cap Fund | HDFC Mutual Fund | Direct · Growth Option | ₹2,154.539 | −3.47% | +14.33% | +14.36% |
| Tata Flexi Cap Fund | Tata Mutual Fund | Direct · Growth Option | ₹25.2489 | −7.39% | +8.30% | +7.15% |
Thinking about this fund?