Nippon India Flexi Cap Fund - Direct Plan - Growth Option
₹17.1242
- −3.38%
- +8.95%
- +9.17%
Scheme details
- Nippon India Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- 149094
- INF204KC1121
- —
- ₹18.3218
- ₹15.4279
SIP projection
- ₹6,00,000
- ₹9,74,828
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Flexi Cap Fund | Direct · IDCW Option | ₹17.1242 | −3.38% | +8.95% | +9.17% |
| Nippon India Flexi Cap Fund | Regular · Growth Option | ₹15.9461 | −4.57% | +7.57% | +7.69% |
| Nippon India Flexi Cap Fund | Regular · IDCW Option | ₹15.9461 | −4.57% | +7.57% | +7.69% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ITI Flexi Cap Fund | ITI Mutual Fund | Direct · Growth Option | ₹20.7937 | +10.77% | +18.32% | — |
| Quant Flexi Cap Fund | quant Mutual Fund | Direct · Growth Option | ₹115.5891 | +6.46% | +13.91% | +12.62% |
| Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹16.123 | −0.04% | +11.16% | — |
| Union Flexi Cap Fund | Union Mutual Fund | Direct · Growth Option | ₹57.50 | −0.54% | +10.23% | +8.83% |
| HDFC Flexi Cap Fund | HDFC Mutual Fund | Direct · Growth Option | ₹2,166.943 | −3.32% | +14.55% | +14.76% |
| Tata Flexi Cap Fund | Tata Mutual Fund | Direct · Growth Option | ₹25.2741 | −7.68% | +8.34% | +7.38% |
Thinking about this fund?