Nippon India Flexi Cap Fund - Direct Plan - Growth Option
₹16.4517
- −9.21%
- +8.55%
- +8.77%
Scheme details
- Nippon India Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- 149094
- INF204KC1121
- —
- ₹18.3218
- ₹15.4279
SIP projection
- ₹6,00,000
- ₹9,47,355
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Flexi Cap Fund | Direct · IDCW Option | ₹16.4517 | −9.21% | +8.55% | +8.77% |
| Nippon India Flexi Cap Fund | Regular · Growth Option | ₹15.3149 | −10.32% | +7.17% | +7.30% |
| Nippon India Flexi Cap Fund | Regular · IDCW Option | ₹15.3149 | −10.32% | +7.17% | +7.30% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ITI Flexi Cap Fund | ITI Mutual Fund | Direct · Growth Option | ₹19.704 | +3.37% | +17.21% | — |
| Quant Flexi Cap Fund | quant Mutual Fund | Direct · Growth Option | ₹109.9516 | −0.78% | +13.88% | +12.44% |
| Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹15.5843 | −4.80% | +11.09% | — |
| Union Flexi Cap Fund | Union Mutual Fund | Direct · Growth Option | ₹55.03 | −5.92% | +9.70% | +8.25% |
| HDFC Flexi Cap Fund | HDFC Mutual Fund | Direct · Growth Option | ₹2,121.91 | −6.76% | +14.39% | +14.30% |
| Tata Flexi Cap Fund | Tata Mutual Fund | Direct · Growth Option | ₹24.7383 | −11.43% | +8.44% | +7.38% |
Thinking about this fund?