quant Healthcare Fund - Direct Plan - IDCW Option
₹19.3299
- +21.78%
- +21.27%
Scheme details
- quant Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW Option
- 151854
- INF966L01CE8
- INF966L01CF5
- ₹19.4629
- ₹14.5076
SIP projection
- ₹6,00,000
- ₹20,81,116
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| quant Healthcare Fund | Direct · Growth Option | ₹19.3319 | +21.78% | +21.28% | — |
| quant Healthcare Fund | Regular · Growth Option | ₹18.3632 | +19.84% | +19.32% | — |
| quant Healthcare Fund | Regular · IDCW Option | ₹18.3623 | +19.84% | +19.31% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · IDCW Option | ₹17.972 | +28.98% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · IDCW Option | ₹22.749 | +28.21% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · IDCW Option | ₹42.9544 | +23.55% | +17.20% | +18.84% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · IDCW Option | ₹10.40 | +21.35% | — | — |
| Kotak MNC Fund | Kotak Mahindra Mutual Fund | Direct · IDCW Option | ₹12.89 | +21.23% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · IDCW Option | ₹21.6165 | +19.71% | +21.81% | — |
Thinking about this fund?