SBI BANKING & FINANCIAL SERVICES FUND - Regular Plan - IDCW
₹38.4952
- +1.40%
- +14.25%
- +11.37%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 133860
- INF200KA1481
- INF200KA1499
- ₹42.2091
- ₹35.3838
SIP projection
- ₹6,00,000
- ₹13,34,679
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI BANKING & FINANCIAL SERVICES FUND | Direct · Growth | ₹48.4171 | +2.43% | +15.47% | +12.60% |
| SBI BANKING & FINANCIAL SERVICES FUND | Direct · IDCW | ₹43.2776 | +2.43% | +15.46% | +12.60% |
| SBI BANKING & FINANCIAL SERVICES FUND | Regular · Growth | ₹42.8653 | +1.40% | +14.25% | +11.37% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹21.5054 | +38.84% | +21.35% | +6.26% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.3587 | +25.85% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.942 | +21.18% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹330.4344 | +20.91% | +23.33% | +17.51% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹33.2117 | +20.23% | +16.09% | +11.02% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Bank of India Mutual Fund | Regular · IDCW | ₹42.39 | +17.20% | +19.81% | +19.32% |
Thinking about this fund?