SBI Equity Minimum Variance Fund - Regular Plan - IDCW
₹23.28
- −3.40%
- +6.98%
- +7.84%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 146641
- INF200KA1A55
- INF200KA1A63
- ₹24.9603
- ₹21.7103
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI Equity Minimum Variance Fund | Direct · Growth | ₹23.9087 | −3.08% | +7.33% | +8.20% |
| SBI Equity Minimum Variance Fund | Direct · IDCW | ₹23.9073 | −3.08% | +7.33% | +8.20% |
| SBI Equity Minimum Variance Fund | Regular · Growth | ₹23.2763 | −3.40% | +6.98% | +7.85% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹21.5788 | +40.44% | +21.49% | +6.33% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.3678 | +24.98% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.986 | +22.24% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹330.8111 | +21.24% | +23.38% | +17.53% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹33.1573 | +20.05% | +16.02% | +10.98% |
| Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹11.37 | +18.98% | — | — |
Thinking about this fund?