SBI ESG Exclusionary Strategy Fund - Regular Plan - IDCW
₹73.4084
- −1.74%
- +7.95%
- +7.58%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 101295
- INF200K01198
- INF200K01206
- ₹78.0331
- ₹65.823
SIP projection
- ₹6,00,000
- ₹9,20,828
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI ESG Exclusionary Strategy Fund | Direct · Growth | ₹258.9098 | −1.16% | +8.61% | +8.26% |
| SBI ESG Exclusionary Strategy Fund | Direct · IDCW | ₹92.9475 | −1.16% | +8.61% | +8.26% |
| SBI ESG Exclusionary Strategy Fund | Regular · Growth | ₹234.7229 | −1.74% | +7.96% | +7.58% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹21.5054 | +38.84% | +21.35% | +6.26% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.3587 | +25.85% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.942 | +21.18% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹330.4344 | +20.91% | +23.33% | +17.51% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹33.2117 | +20.23% | +16.09% | +11.02% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Bank of India Mutual Fund | Regular · IDCW | ₹42.39 | +17.20% | +19.81% | +19.32% |
Thinking about this fund?