SBI FLEXICAP FUND - Direct Plan - Growth
₹112.6871
- −10.29%
- +6.67%
- +5.98%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth
- 119718
- INF200K01UG1
- —
- ₹127.9554
- ₹109.1467
SIP projection
- ₹6,00,000
- ₹8,56,036
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI FLEXICAP FUND | Direct · IDCW | ₹56.3243 | −10.29% | +6.67% | +5.98% |
| SBI FLEXICAP FUND | Regular · Growth | ₹99.8614 | −11.02% | +5.79% | +5.08% |
| SBI FLEXICAP FUND | Regular · IDCW | ₹44.7156 | −11.02% | +5.79% | +5.08% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · Growth | ₹27.4907 | +1.78% | +10.55% | +9.37% |
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · Growth | ₹39.15 | +0.88% | +17.39% | +14.33% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · Growth | ₹11.96 | +0.17% | — | — |
| Taurus Flexi Cap Fund | Taurus Mutual Fund | Direct · Growth | ₹236.87 | −0.95% | +10.35% | +8.28% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹15.133 | −2.84% | +14.50% | — |
| Capitalmind Flexi Cap Fund | Capitalmind Mutual Fund | Direct · Growth | ₹9.5669 | −5.80% | — | — |
Thinking about this fund?