SBI FLEXICAP FUND - Direct Plan - IDCW
₹58.4819
- −5.38%
- +7.15%
- +6.76%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW
- 119717
- INF200K01UE6
- INF200K01UF3
- ₹63.9559
- ₹54.5548
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI FLEXICAP FUND | Direct · Growth | ₹117.0038 | −5.38% | +7.15% | +6.76% |
| SBI FLEXICAP FUND | Regular · Growth | ₹103.7116 | −6.15% | +6.27% | +5.85% |
| SBI FLEXICAP FUND | Regular · IDCW | ₹46.4397 | −6.15% | +6.27% | +5.85% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹35.67 | +9.08% | +18.29% | +15.19% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · IDCW | ₹12.58 | +6.07% | — | — |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹15.606 | +1.99% | +15.14% | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹37.6337 | −0.02% | +9.63% | +7.49% |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹231.97 | −1.24% | +6.42% | +3.39% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹35.444 | −3.78% | +12.87% | +10.15% |
Thinking about this fund?