TRUSTMF Flexi Cap Fund - Direct Plan - IDCW
₹12.58
- +6.07%
Scheme details
- Trust Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW
- 152585
- INF0GCD01750
- INF0GCD01768
- ₹13.08
- ₹10.47
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| TRUSTMF Flexi Cap Fund | Direct · Growth | ₹12.60 | +6.24% | — | — |
| TRUSTMF Flexi Cap Fund | Regular · Growth | ₹12.09 | +4.58% | — | — |
| TRUSTMF Flexi Cap Fund | Regular · IDCW | ₹12.09 | +4.49% | — | — |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹35.67 | +9.08% | +18.29% | +15.19% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹15.606 | +1.99% | +15.14% | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹37.6337 | −0.02% | +9.63% | +7.49% |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹231.97 | −1.24% | +6.42% | +3.39% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹35.444 | −3.78% | +12.87% | +10.15% |
| UTI - Flexi Cap Fund. | UTI Mutual Fund | Direct · IDCW | ₹225.459 | −4.00% | +7.45% | +2.79% |
Thinking about this fund?