SBI Floating Interest Rates Fund - Regular Plan - Growth
₹14.3394
- +6.43%
- +7.47%
- +6.55%
Scheme details
- SBI Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Regular Plan
- Growth
- 148543
- INF200KA1R15
- —
- ₹14.3457
- ₹13.4518
SIP projection
- ₹6,00,000
- ₹8,95,212
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI Floating Interest Rates Fund | Direct · Growth | ₹14.4972 | +6.59% | +7.66% | +6.75% |
| SBI Floating Interest Rates Fund | Direct · IDCW | ₹14.4963 | +6.59% | +7.66% | +6.75% |
| SBI Floating Interest Rates Fund | Direct · IDCW | ₹14.4976 | +6.59% | +7.66% | +6.75% |
| SBI Floating Interest Rates Fund | Regular · IDCW | ₹14.3404 | +6.43% | +7.47% | +6.55% |
| SBI Floating Interest Rates Fund | Regular · IDCW | ₹14.3431 | +6.43% | +7.48% | +6.56% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹457.1361 | +6.35% | +7.31% | +6.42% |
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Regular · Growth | ₹13.859 | +6.32% | +7.35% | +6.26% |
| Franklin India Floating Interest Rates Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹43.777 | +6.20% | +7.44% | +6.45% |
| UTI Floating Interest Rates Fund | UTI Mutual Fund | Regular · Growth | ₹1,603.3351 | +6.05% | +6.72% | +5.85% |
| DSP Floating Interest Rates Fund | DSP Mutual Fund | Regular · Growth | ₹14.1177 | +5.47% | +7.57% | +6.42% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹108.6397 | +0.59% | — | — |
Thinking about this fund?