Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) - Direct Plan - GROWTH
₹98.2697
- −9.38%
- +6.39%
- +8.86%
Scheme details
- Sundaram Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- GROWTH
- 119595
- INF903J01NH5
- —
- ₹112.2228
- ₹89.1734
SIP projection
- ₹6,00,000
- ₹8,41,896
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹26.1327 | −21.95% | −3.65% | +1.09% |
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) | Regular · GROWTH | ₹88.6623 | −10.19% | +5.46% | +7.90% |
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹23.1726 | −22.70% | −4.52% | +0.18% |
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) | Regular · Institutional IDCW (Income Distribution CUM Capital Withdrawal) | ₹31.9314 | — | — | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Manufacturing Equity Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹42.58 | +18.97% | +19.76% | +13.56% |
| Aditya Birla Sun Life International Equity Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹57.2884 | +17.29% | +22.82% | +12.51% |
| Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹30.69 | +13.12% | +18.42% | +12.94% |
| Aditya Birla Sun Life Infrastructure Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹117.39 | +12.41% | +15.88% | +16.27% |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹38.26 | +12.04% | +19.04% | +13.06% |
| Motilal Oswal Services Fund | Motilal Oswal Mutual Fund | Direct · GROWTH | ₹11.9322 | +10.25% | — | — |
Thinking about this fund?