TRUSTMF Short Term Fund - Direct Plan - Growth
₹1,363.9931
- +5.58%
- +7.22%
- +6.22%
Scheme details
- Trust Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Growth
- 149076
- INF0GCD01370
- —
- ₹1,363.9931
- ₹1,291.6768
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| TRUSTMF Short Term Fund | Direct · Monthly Income Distribution Cum Capital Withdrawal | ₹1,165.7159 | +2.35% | +3.84% | +2.93% |
| TRUSTMF Short Term Fund | Direct · Quarterly Income Distribution Cum Capital Withdrawal | ₹1,185.3068 | +2.37% | +4.13% | +3.28% |
| TRUSTMF Short Term Fund | Direct · Weekly Income Distribution Cum Capital Withdrawal | ₹1,140.6631 | +2.06% | +3.36% | +2.49% |
| TRUSTMF Short Term Fund | Regular · Growth | ₹1,329.6859 | +5.06% | +6.69% | +5.69% |
| TRUSTMF Short Term Fund | Regular · Monthly Income Distribution Cum Capital Withdrawal | ₹1,144.3278 | +1.82% | +3.46% | +2.56% |
| TRUSTMF Short Term Fund | Regular · Quarterly Income Distribution Cum Capital Withdrawal | ₹1,153.284 | +1.80% | +3.56% | +2.72% |
| TRUSTMF Short Term Fund | Regular · Weekly Income Distribution Cum Capital Withdrawal | ₹1,119.9771 | +1.50% | +2.86% | +2.12% |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Short Term Fund | Bandhan Mutual Fund | Direct · Growth | ₹65.9186 | +6.59% | +7.83% | +6.51% |
| Mahindra Manulife Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹14.3162 | +6.27% | +7.88% | +6.67% |
| LIC MF Short Term Fund | LIC Mutual Fund | Direct · Growth | ₹16.6976 | +5.99% | +7.62% | +6.32% |
| Groww Short Term Fund | Groww Mutual Fund | Direct · Growth | ₹2,565.1527 | +5.92% | +7.63% | +6.19% |
| UTI Short Term Fund | UTI Mutual Fund | Direct · Growth | ₹36.136 | +5.73% | +7.49% | +7.58% |
| BANK OF INDIA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Growth | ₹31.1409 | +5.72% | +7.76% | +10.86% |
Thinking about this fund?