Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option
₹10.0692
- +0.52%
Scheme details
- Union Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- 153824
- INF582M01LZ7
- —
- ₹11.1764
- ₹8.8892
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Union Diversified Equity All Cap Active FOF | Direct · IDCW Option | ₹10.0692 | +0.52% | — | — |
| Union Diversified Equity All Cap Active FOF | Regular · Growth Option | ₹9.9652 | −0.42% | — | — |
| Union Diversified Equity All Cap Active FOF | Regular · IDCW Option | ₹9.9652 | −0.42% | — | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Direct · Growth Option | ₹31.6796 | +29.75% | +36.72% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Direct · Growth Option | ₹25.2334 | +28.75% | — | — |
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Direct · Growth Option | ₹29.2566 | +28.36% | +36.57% | — |
| Union Gold ETF Fund of Fund | Union Mutual Fund | Direct · Growth Option | ₹16.049 | +14.55% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Direct · Growth Option | ₹53.6625 | +14.21% | +31.16% | +23.05% |
| Nippon India Gold Savings Fund | Nippon India Mutual Fund | Direct · Growth Option | ₹55.8513 | +13.83% | +30.83% | +22.76% |
Thinking about this fund?