Union Flexi Cap Fund - Direct Plan - IDCW Option
₹46.44
- −8.06%
- +7.39%
- +7.14%
Scheme details
- Union Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW Option
- 119293
- INF582M01658
- INF582M01641
- ₹51.47
- ₹44.23
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Union Flexi Cap Fund | Direct · Growth Option | ₹57.50 | −0.54% | +10.23% | +8.83% |
| Union Flexi Cap Fund | Regular · Growth Option | ₹50.97 | −1.58% | +9.02% | +7.62% |
| Union Flexi Cap Fund | Regular · IDCW Option | ₹28.40 | −13.18% | +4.55% | +4.95% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ITI Flexi Cap Fund | ITI Mutual Fund | Direct · IDCW Option | ₹20.1406 | +7.29% | +17.07% | — |
| Quant Flexi Cap Fund | quant Mutual Fund | Direct · IDCW Option | ₹78.5707 | +6.46% | +13.88% | +12.62% |
| Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Direct · IDCW Option | ₹17.1242 | −3.38% | +8.95% | +9.17% |
| Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Direct · IDCW Option | ₹13.4651 | −8.48% | +4.68% | — |
| HDFC Flexi Cap Fund | HDFC Mutual Fund | Direct · IDCW Option | ₹87.618 | −10.40% | +5.75% | +5.50% |
Thinking about this fund?