Union Flexi Cap Fund - Direct Plan - IDCW Option
₹47.77
- −3.71%
- +8.39%
- +8.87%
Scheme details
- Union Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW Option
- 119293
- INF582M01658
- INF582M01641
- ₹51.47
- ₹44.23
SIP projection
- ₹6,00,000
- ₹9,41,975
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Union Flexi Cap Fund | Direct · Growth Option | ₹59.14 | +4.14% | +11.27% | +10.59% |
| Union Flexi Cap Fund | Regular · Growth Option | ₹52.47 | +3.04% | +10.03% | +9.36% |
| Union Flexi Cap Fund | Regular · IDCW Option | ₹29.24 | −9.08% | +5.53% | +6.65% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Quant Flexi Cap Fund | quant Mutual Fund | Direct · IDCW Option | ₹82.7731 | +15.75% | +15.52% | +15.16% |
| ITI Flexi Cap Fund | ITI Mutual Fund | Direct · IDCW Option | ₹20.5897 | +10.98% | +17.13% | — |
| Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Direct · IDCW Option | ₹17.7913 | +0.99% | +10.21% | +11.13% |
| Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Direct · IDCW Option | ₹14.0287 | −3.45% | +5.74% | — |
| HDFC Flexi Cap Fund | HDFC Mutual Fund | Direct · IDCW Option | ₹90.777 | −5.12% | +6.57% | +8.06% |
Thinking about this fund?